
¿Por qué elegir GoChat en lugar de Manychat?
Conecta hasta más de 12 canales
Chat web, omnicanal y conecta hasta más de 12 canales directamente en GoChat. Interactúa con tus clientes dondequiera que estén.
Generador visual de flujos drag & drop
Crea las automatizaciones de tu chatbot con nuestro generador nativo de flujos de drag & drop
Integración con todo
Con más de 12 integraciones nativas y más de 35 miniaplicaciones, puedes integrar fácilmente con sistemas de terceros.
GoChat es la alternativa perfecta a Manychat
| Característica | GoChat | Manychat | Remarks* |
|---|---|---|---|
| CHANNELS | |||
| Web Chat | ✓ | – | GoChat admite chat web |
| Omni Channel | ✓ | ✓ | Se crea una vez y se implementa en 8 canales |
| Messenger | ✓ | ✓ | |
| ✓ | ✓ | GoChat admite la API de WhatsApp Cloud y proveedores de servicios de marketing como 360Dialog. | |
| ✓ | ✓ | ||
| Mensaje de texto | ✓ | ✓ | |
| Voice | ✓ | – | Crea tu primer IVR con GoChat. |
| Google Business Messenger | ✓ | – | Alcanza el tráfico de Google Organic Search y Google Maps con el bot de GMB. |
| ✓ | ✓ | ||
| ✓ | – | ||
| Line | ✓ | – | |
| Viber | ✓ | – | |
| Slack | ✓ | – | |
| VK | ✓ | – | |
| Intercom | ✓ | – | |
| JivoChat | ✓ | – | |
| Telegram | ✓ | ✓ | |
| Custom Channel | ✓ | – | Integra tu propio canal API con nuestro generador de flujo visual |
| INTERFACE | |||
| Visual Flow Builder | ✓ | ✓ | |
| Test Chatbot | ✓ | ✓ | |
| Interface easy to use? | ✓ | ✓ | |
| Easy to set up a chatbot? | ✓ | ✓ | |
| Flow builder themes | ✓ | – | GoChat ofrece más de 8 diseños y temas de flujo diferentes. |
| CHATBOT ELEMENTS | |||
| Delays | ✓ | ✓ | |
| Images | ✓ | ✓ | |
| Video | ✓ | ✓ | |
| Audio | ✓ | ✓ | |
| Attachments | ✓ | ✓ | |
| Gallery (Horizontal list) | ✓ | ✓ | |
| Emojis | ✓ | ✓ | |
| Persistent Menu | ✓ | ✓ | |
| Quick replies | ✓ | ✓ | |
| Buttons | ✓ | ✓ | |
| Free text input | ✓ | ✓ | |
| Location sharing | ✓ | – | |
| Email validation | ✓ | ✓ | |
| Phone number validation | ✓ | ✓ | |
| Date validation | ✓ | ✓ | |
| Customer feedback | ✓ | – | |
| Live chat shortcut | ✓ | ✓ | |
| Dynamic menu | ✓ | ✓ | |
| Persona | ✓ | ✓ | |
| Human agent Tag | ✓ | ✓ | |
| WhatsApp template message | ✓ | ✓ | |
| Plantillas de correo electrónico | ✓ | – | |
| WhatsApp product catalog message | ✓ | – | |
| ECOMMERCE | |||
| Built-in Ecommerce | ✓ | – | |
| Shopify integration | ✓ | ✓ | |
| Woocommerce integration | ✓ | – | |
| Payment Gateway (Stripe & Paypal) | ✓ | ✓ | Disponemos de más pasarelas de pago locales, como RazorPay, Billplz, etc., en nuestra minitienda de aplicaciones |
| Dynamic checkout links | ✓ | – | Puedes crear enlaces de pago dinámicos de Stripe o PayPal en GoChat y aceptar pagos de suscripciones. |
| A.I & NLP | |||
| Keywords | ✓ | ✓ | |
| Intents | ✓ | – | |
| Entities | ✓ | – | |
| Dialogflow Integration | ✓ | – | |
| AI agents, intent recognition, functions | ✓ | – | |
| LIVECHAT INTEGRATION | |||
| Mobile apps | ✓ | ✓ | |
| JivoChat | ✓ | – | |
| Intercom | ✓ | – | |
| Slack | ✓ | – | |
| Front | ✓ | – | |
| Drift | ✓ | – | |
| Freshchat | ✓ | – | |
| ChatWoot | ✓ | – | |
| MARKETING | |||
| Facebook website widget | ✓ | ✓ | |
| Web Chat | ✓ | – | |
| Full webpage widget | ✓ | – | |
| Anuncios de Facebook | ✓ | ✓ | |
| One-Time notification | ✓ | ✓ | |
| Recurring notifications | ✓ | ✓ | |
| Button | ✓ | ✓ | |
| Facebook/Instagram Comment Growth Tools | ✓ | ✓ | |
| INTEGRATIONS | |||
| Hoja de cálculo de Google | ✓ | ✓ | |
| Gmail | ✓ | – | |
| Zapier | ✓ | ✓ | |
| Make | ✓ | ✓ | |
| Pabbly Connect | ✓ | ✓ | |
| Twilio | ✓ | – | |
| SignalWire | ✓ | – | |
| Message Media | ✓ | – | |
| Calendly | ✓ | – | |
| Data Store | ✓ | – | |
| SMTP | ✓ | – | |
| SendGrid | ✓ | – | |
| Integrately | ✓ | – | |
| Video SDK | ✓ | – | |
| Cloudinary | ✓ | – | |
| MESSAGES | |||
| Difusiones | ✓ | ✓ | |
| Secuencias | ✓ | ✓ | |
| Conditions | ✓ | ✓ | |
| Multiple languages | ✓ | ✓ | |
| Easy to translate | ✓ | – | |
| TEMPLATES & CLONING | |||
| Templates | 30+ | 19 | |
| Make templates | ✓ | ✓ | |
| Share templates | ✓ | ✓ | Puedes compartir la plantilla mediante URL públicas, privadas y de un solo uso. |
| Duplicate chatbot flows | ✓ | ✓ | |
| Duplicate chatbot block | ✓ | ✓ | |
| Template protection | ✓ | ✓ | Tienes más control de permisos en GoChat: publicable; Control editable y visible |
| USERS | |||
| Custom fields | ✓ | ✓ | |
| Tags | ✓ | ✓ | |
| User segments | ✓ | ✓ | |
| ANALYTICS | |||
| Dashboard | ✓ | ✓ | |
| User input | – | – | |
| User retention | – | – | |
| Sent messages | ✓ | ✓ | |
| Open rate | ✓ | ✓ | |
| Click rate | ✓ | ✓ | |
| Conversion rate | – | ✓ | |
| Fall back rate | – | – | |
| OPTIMIZATION | |||
| A/B Testing | ✓ | ✓ | |
| DEVELOPER FEATURES | |||
| External request | ✓ | ✓ | |
| Built-in database | ✓ | – | |
| JSON variable | ✓ | ✓ | |
| JSON operation | ✓ | – | |
| Javascript function | ✓ | – | |
| Dynamic content | ✓ | ✓ | |
| Visual UI based Mini-App | ✓ | – | |
| JSON based Mini-App | ✓ | ✓ | |
| Error log | ✓ | ✓ | |
| Tester admin | ✓ | – | |
| Workflow | ✓ | – | Función única de GoChat: permite ejecutar tareas en segundo plano. |
| Function flow | ✓ | – | Función única: permite crear flujos reutilizables con flujo de funciones. |
| Inbound webhook | ✓ | – | Puede transferir los datos a GoChat mediante un webhook entrante. |
| One time URL | ✓ | – | Puede usar fácilmente una URL de un solo uso para recopilar datos en GoChat o en nuestra miniaplicación. |
| NOTIFICATIONS | |||
| Messenger notification | – | ✓ | |
| Email notification | ✓ | ✓ | |
| SMS notification | ✓ | ✓ | |
| Phone call notification | ✓ | – | |
| Slack notification | ✓ | – | |
| WhatsApp notification | ✓ | – | |
| Telegram notification | ✓ | – | |
| Live chat agent notification | ✓ | – | |
| SUPPORT | |||
| Video Tutorial | ✓ | ✓ | |
| Documentación | ✓ | ✓ | |
| Custom support | ✓ | ✓ | |
